Dashboard: Difference between revisions
(Created page with "The dashboard is an overview page that can be edited and compiled individually. In the dashboard there is the possibility to create a general dashboard (system dashboard), which can only be edited by the administrators (or the defined group of people). In addition to the system dashboard, each user can also create one or more dashboards of their own. To individualize the dashboard, widgets can be added. Besides adding widgets, you can change their color and position, as...") |
No edit summary |
||
Line 1: | Line 1: | ||
The dashboard is an overview page that can be edited and compiled individually. In the dashboard there is the possibility to create a general dashboard (system dashboard), which can only be edited by the administrators (or the defined group of people). In addition to the system dashboard, each user can also create one or more dashboards of their own. To individualize the dashboard, widgets can be added. Besides adding widgets, you can change their color and position, as well as edit each individual widget - via the pencil in the upper right corner. You can find more detailed information about this in our video tutorials. | The dashboard is an overview page that can be edited and compiled individually. In the dashboard there is the possibility to create a general dashboard (system dashboard), which can only be edited by the administrators (or the defined group of people). In addition to the system dashboard, each user can also create one or more dashboards of their own. To individualize the dashboard, widgets can be added. Besides adding widgets, you can change their color and position, as well as edit each individual widget - via the pencil in the upper right corner. You can find more detailed information about this in our video tutorials. | ||
[[File:System_Dashboard.png|thumb]] | |||
If several dashboards are created, or are used, they can be selected in the left menu. In the menu you can also see which dashboard you are currently in. | If several dashboards are created, or are used, they can be selected in the left menu. In the menu you can also see which dashboard you are currently in. | ||
== System Dashboard == | ==System Dashboard== | ||
The system dashboard is public and therefore visible to everyone. Therefore, for privacy reasons, refrain from inserting widgets here that contain confidential data, even if the system automatically makes them invisible to other user groups. | The system dashboard is public and therefore visible to everyone. Therefore, for privacy reasons, refrain from inserting widgets here that contain confidential data, even if the system automatically makes them invisible to other user groups. | ||
The system dashboard can be used as a bulletin board for central announcements, for example. | The system dashboard can be used as a bulletin board for central announcements, for example. | ||
== Individual Dashboard == | ==Individual Dashboard == | ||
Under "+ Add new dashboard" you can create additional dashboards - depending on access rights you can create your own, additional public ones or dashboards for specific user groups. This way it is possible to have all relevant information in view. Just like the system dashboard, you can add widgets and edit the dashboard. | Under "+ Add new dashboard" you can create additional dashboards - depending on access rights you can create your own, additional public ones or dashboards for specific user groups. This way it is possible to have all relevant information in view. Just like the system dashboard, you can add widgets and edit the dashboard. | ||
== Edit Dashboard == | ==Edit Dashboard== | ||
Under "Edit Dashboard" you can change the name, description and layout, as well as, depending on the widget, make various settings and adjust them to your personal requirements. You can also fix the dashboard here. This means that changing the widgets is no longer possible until the hook is removed again. | Under "Edit Dashboard" you can change the name, description and layout, as well as, depending on the widget, make various settings and adjust them to your personal requirements. You can also fix the dashboard here. This means that changing the widgets is no longer possible until the hook is removed again. | ||
The individual dashboard can be edited by everyone himself, for all other dashboards you need the appropriate access rights. | The individual dashboard can be edited by everyone himself, for all other dashboards you need the appropriate access rights. |
Revision as of 12:34, 5 January 2023
The dashboard is an overview page that can be edited and compiled individually. In the dashboard there is the possibility to create a general dashboard (system dashboard), which can only be edited by the administrators (or the defined group of people). In addition to the system dashboard, each user can also create one or more dashboards of their own. To individualize the dashboard, widgets can be added. Besides adding widgets, you can change their color and position, as well as edit each individual widget - via the pencil in the upper right corner. You can find more detailed information about this in our video tutorials.
If several dashboards are created, or are used, they can be selected in the left menu. In the menu you can also see which dashboard you are currently in.
System Dashboard
The system dashboard is public and therefore visible to everyone. Therefore, for privacy reasons, refrain from inserting widgets here that contain confidential data, even if the system automatically makes them invisible to other user groups.
The system dashboard can be used as a bulletin board for central announcements, for example.
Individual Dashboard
Under "+ Add new dashboard" you can create additional dashboards - depending on access rights you can create your own, additional public ones or dashboards for specific user groups. This way it is possible to have all relevant information in view. Just like the system dashboard, you can add widgets and edit the dashboard.
Edit Dashboard
Under "Edit Dashboard" you can change the name, description and layout, as well as, depending on the widget, make various settings and adjust them to your personal requirements. You can also fix the dashboard here. This means that changing the widgets is no longer possible until the hook is removed again.
The individual dashboard can be edited by everyone himself, for all other dashboards you need the appropriate access rights.